* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 35,999 | 31,299 | |
| EPA Classification | 2WD Sport Utility Vehicle | 2WD Sport Utility Vehicle | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.2 | 8.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 7.4 | |
| Engine Type | Turbocharged Gas I4 | Gas | |
| Displacement | 1.5L/- TBD - | 1.2L/- TBD - | |
| SAE Net Horsepower @ RPM | - TBD - | 137 @ 5000 (Est) | |
| SAE Net Torque @ RPM | - TBD - | 162 @ 2500-4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | 2WD Sport Utility Vehicle | 2WD Sport Utility Vehicle | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.2 L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 7.4 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.2 L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 7.4 L/100 km | |
| Engine Order Code | LSD | LIH | |
| Engine Type | Turbocharged Gas I4 | Gas | |
| Displacement | 1.5L/- TBD - | 1.2L/- TBD - | |
| Fuel System | Direct Injection | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | - TBD - | 137 @ 5000 (Est) | |
| SAE Net Torque @ RPM | - TBD - | 162 @ 2500-4000 | |
| Trans Order Code | MRQ | MNH | |
| Trans Type | 1 | 6 | |
| Trans Description Cont. | Continuously Variable Ratio | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 4.58 | |
| Second Gear Ratio (:1) | - TBD - | 2.96 | |
| Third Gear Ratio (:1) | - TBD - | 1.91 | |
| Fourth Gear Ratio (:1) | - TBD - | 1.45 | |
| Fifth Gear Ratio (:1) | - TBD - | 1.00 | |
| Sixth Gear Ratio (:1) | - TBD - | 0.75 | |
| Reverse Ratio (:1) | - TBD - | ||
| Clutch Size (in) | - TBD - | ||
| Final Drive Axle Ratio (:1) | 5.81 | 3.50 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | 130 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | - TBD - | 97.5 | |
| Front Head Room (in) | 40 | 39.40 | |
| Front Leg Room (in) | 40.9 | 41.90 | |
| Front Shoulder Room (in) | 57.7 | 56.00 | |
| Front Hip Room (in) | 54.2 | 52.30 | |
| Second Head Room (in) | 39.2 | 37.30 | |
| Second Leg Room (in) | 39.9 | 38.70 | |
| Mechanical | |||
|---|---|---|---|
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission (Option) | Standard | N/A | |
| CVT Transmission | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Wheel Locks (Option) | Standard | Standard | |
| ABS | N/A | Standard | |
| 3 Cylinder Engine (Option) | N/A | Standard | |
| 3 Cylinder Engine | N/A | Standard | |
| Power Steering | N/A | Standard | |
| 6-Speed A/T (Option) | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Panoramic Roof (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Luggage Rack (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Hands-Free Liftgate (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Rear A/C | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Evasion Assist | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Rear Side Air Bag | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Traction Control | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |





























































