* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 64,599 | 66,099 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.4 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 11.2 | ||
| Engine Type | Gas V6 | Turbocharged Gas I4 | |
| Displacement | 4.3L/262 | 2.7L/166 | |
| SAE Net Horsepower @ RPM | 276 @ 5200 | 310 @ 5600 | |
| SAE Net Torque @ RPM | 298 @ 3900 | 430 @ 3000 | |
| Passenger Capacity | 12 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 13.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 11.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 13.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 11.2 L/100 km | |
| Engine Order Code | LV1 | L3B | |
| Engine Type | Gas V6 | Turbocharged Gas I4 | |
| Displacement | 4.3L/262 | 2.7L/166 | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 276 @ 5200 | 310 @ 5600 | |
| SAE Net Torque @ RPM | 298 @ 3900 | 430 @ 3000 | |
| Trans Order Code | MTH | MFC | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 4.56 | |
| Second Gear Ratio (:1) | - TBD - | 2.97 | |
| Third Gear Ratio (:1) | - TBD - | 2.08 | |
| Fourth Gear Ratio (:1) | - TBD - | 1.69 | |
| Fifth Gear Ratio (:1) | - TBD - | 1.27 | |
| Sixth Gear Ratio (:1) | - TBD - | 1.00 | |
| Reverse Ratio (:1) | - TBD - | 3.82 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 600 | 730 | |
| Maximum Alternator Capacity (amps) | 150 | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 12 | 6 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.85 | 43.03 | |
| Front Leg Room (in) | 41.35 | 44.53 | |
| Front Shoulder Room (in) | 68.85 | 66.02 | |
| Front Hip Room (in) | 65.48 | 61.18 | |
| Second Head Room (in) | 38.42 | 39.88 | |
| Second Leg Room (in) | 36.3 | 35.24 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Rear Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Transmission Overdrive Switch | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Locking/Limited Slip Differential | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Straight 6 Cylinder Engine (Option) | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Conventional Spare Tire | Standard | N/A | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Integrated Tailgate Step (Option) | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Power Outlet | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Split Bench Seat | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Sliding Rear Window (Option) | N/A | Standard | |
| Bluetooth Connection | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |





























































